Capacity overview CCD Convention Center Düsseldorf and trade fair halls
The modular and flexible room concept of the CCD Convention Center Düsseldorf allows individual combination options and offers customised space for any size of event. Depending on requirements, 41 conference rooms, 17 exhibition halls and 43,000 m² of open-air space can be included in the room planning. Within the CCD Convention Center Düsseldorf, capacities for up to 7,500 people and over 11,000 m² of exhibition space are available. The largest room in the CCD Convention Center Düsseldorf can accommodate up to 2,000 people. The direct connection to the adjacent exhibition halls (Hall 1 and Hall 3) allows the capacities of the Convention Center to be expanded to 22,500 persons and an additional exhibition area of 34,000 m². The direct connection to the grounds of Messe Düsseldorf with a total area of more than 317,000 m² means that large events with a total capacity of up to 100,000 visitors can also be realised in the CCD Convention Center Düsseldorf.
CCD Congress Center Düsseldorf ground floor | Gross area (sqm) | Theatre | Classroom | Banquet | U-form | Hollow square | Clearance (m) |
---|---|---|---|---|---|---|---|
Hall 1 | 12,025 | 10,000* | – | – | – | – | 15.00 |
Foyer Hall 1 | 2,140 | 1,132* | – | – | – | – | 16.50 |
Hall 3 | 20,279 | 5,000* | 2,700 | 3,500 | – | – | 8.00 |
Room 01 | 150 | 137 | 80 | 100 | 34 | 44 | 2.95 |
Room 02 | 150 | 144 | 80 | 90 | 34 | 44 | 2.95 |
VIP Apartment 1 | 71 | – | – | 10 | – | – | 2.79 |
Office 1 | 26 | – | – | – | – | – | 2.70 |
Office 2 | 30 | – | – | – | – | – | 2.70 |
Meeting Corner | 38 | – | – | 8 | – | – | 2.77 |
Foyer CCD Süd | 2,210 | – | – | – | – | – | 2.90 |
Foyer CCD Stadthalle | 582 | – | – | – | – | – | 2.90 |
*with permission
CCD Congress Center Düsseldorf first floor | Gross area (sqm) | Theatre | Classroom | Banquet | U-form | Hollow square | Clearance (m) |
---|---|---|---|---|---|---|---|
Hall XY | 2,327 | 2,000 | 1,364 | 1,270 / 1.736** | – | – | 7.95 |
Hall X | 1,133 | 1,022 | 572 | 580 | – | – | 7.95 |
Hall Y | 1,133 | 840 | 640 | 620 | – | – | 7.95 |
Room 1 | 1,059 | 1,028 | 478 | – | – | – | 9.00 |
Room 2 | 591 | 676 | 376 | 350 | 74 | 96 | 4.45 |
Room 3 | 473 | 501 | 270 | 270 | 58 | 80 | 4.46 |
Room 4 | 137 | 125 | 56 | 80 | 54 | 60 | 3.00 |
Room 4a, 4d | 30 | 18 | 8 | 20 | – | 12 | 3.00 |
Room 4b, 4c | 38 | 26 | 8 | 20 | 12 | 16 | 3.00 |
Room 5 | 63 | 56 | 24 | 40 | 18 | – | 2.96 |
Room 6 | 141 | 129 | 66 | 80 | 28 | – | 2.96 |
Room 7 | 178 | 148 | 88 | 90 | – | – | 2.96 |
Room 7a, 7b | 88 | 78 | 42 | 50 | – | – | 2.96 |
Room 8 | 142 | 129 | 66 | 90 | 28 | – | 2.96 |
Activity area CCD Süd | 115 | – | – | – | – | – | 2.85 |
Room 9 | 26 | 22 | 12 | 10 | – | – | 2.86 |
Room 10 | 38 | 40 | 18 | 20 | – | – | 2.86 |
Room 11 | 26 | 22 | 12 | 10 | – | – | 2.86 |
VIP Apartment 2 | 41 | – | – | 10 | – | – | 2.85 |
Activity Area CCD Stadthalle | 279 | – | – | – | – | – | 2.70 |
Room 12 | 123 | 79 | 58 | 70 | – | – | 2.40 |
Room 13 | 185 | 147 | 108 | 110 | – | – | 3,25 |
Wintergarten, Restaurant Wabe | 1,226 | – | – | 540 | – | – | 3.00 |
Room 14, 15 | 199 | 191 | 112 | 120 | 44 | 56 | 3.74 |
Room 14a, 15b | 97 | 98 | 50 | 60 | 30 | 36 | 3.74 |
Room 14b, 15a | 97 | 94 | 50 | 60 | 30 | 36 | 3.74 |
Room 16, 17, 18, 19 | 197 | 199 | 100 | 120 | 44 | 60 | 4.48 |
Room 16a, 17a, 18a, 19a | 98 | 98 | 50 | 60 | 30 | 36 | 4.48 |
Room 16b, 17b, 18b, 19b | 98 | 98 | 50 | 60 | 30 | 36 | 4.48 |
Foyer CCD Süd | 2,165 | – | – | – | – | – | 2.96 |
Foyer CCD Stadthalle | 3,004 | – | – | – | – | – | 2.80 |
**Banquet long tables
Exhibition halls | Gross area (sqm) | Theatre | Classroom | Banquet | U-form | Hollow square | Clearance (m) |
---|---|---|---|---|---|---|---|
Hall 1 | 12,042 | – | – | – | – | – | 17.50 |
Hall 3 | 20,219 | 5,000 | 2,700 | 3,500 | – | – | 8.00 |
Hall 4 | 11,880 | – | – | – | – | – | 8.00 |
Hall 5 | 11,438 | – | – | – | – | – | 8.00 |
Hall 6 | 25,276 | 10,060 | 6,000 | 5,000 | – | – | 16.00 – 24.00 |
Hall 7a | 3,938 | – | – | – | – | – | 12.00 |
Hall 7.0 – 7.2 | 3,883 / 6,650 / 6,324 | – | – | – | – | – | 4.00 / 3.20 / 3.20 |
Hall 8a | 12,850 | 10,000 | 5,000 | 5,000 | – | – | 14.50 |
Hall 8b | 12,850 | 10,000 | 5,000 | 5,000 | – | – | 14.50 |
Hall 9 | 12,409 | – | – | – | – | – | 8.00 |
Hall 10 | 16,296 | – | – | – | – | – | 8.00 |
Hall 11 | 16,251 | – | – | – | – | – | 8.00 |
Hall 12 | 12,120 | – | – | – | – | – | 8.00 |
Hall 13 | 16,256 | – | – | – | – | – | 8.00 |
Hall 14 | 10,822 | – | – | – | – | – | 8.00 |
Hall 15 | 13,148 | – | – | – | – | – | 14.00 |
Hall 16 | 16,721 | – | – | – | – | – | 14.00 |
Hall 17 | 8,298 | – | – | – | – | – | 14.00 |